Industry-focused pathways
MBA Programs
Industry-focused MBA with specialization pathways
MBA Specializations
Choose a pathway aligned with your career goals — each track combines core MBA rigour with depth in your field.
MBA Finance
Corporate finance, markets, and analytical tools for roles in banking, investment, and financial strategy.
View CurriculumMBA Human Resource
People strategy, talent systems, and organizational development for HR leadership and business partnering.
View CurriculumMBA Marketing
Branding, digital channels, and customer insights to grow markets and drive revenue responsibly.
View CurriculumMBA Systems
IT strategy, analytics, and enterprise systems for technology-enabled management and digital transformation.
View CurriculumMBA Operations
Supply chain, process excellence, and service delivery for careers in operations, logistics, and lean management.
View CurriculumDownload MBA curriculum & syllabus
Full PDF for offline reference — semester-wise courses, L–T–P–C credits, electives overview, and programme structure.
MBA Curriculum & Syllabus
Structured across four semesters with core and specialization subjects
Semester I
| S.No | Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BA7101 | Principles of Management | 3 | 0 | 0 | 3 |
| 2 | BA7102 | Statistics for Management | 3 | 1 | 0 | 4 |
| 3 | BA7103 | Economic Analysis for Business | 4 | 0 | 0 | 4 |
| 4 | BA7104 | Total Quality Management | 3 | 0 | 0 | 3 |
| 5 | BA7105 | Organizational Behaviour | 3 | 0 | 0 | 3 |
| 6 | BA7106 | Accounting for Management | 3 | 1 | 0 | 4 |
| 7 | BA7107 | Legal Aspects of Business | 3 | 0 | 0 | 3 |
| 8 | BA7108 | Written Communication | 3 | 0 | 0 | 3 |
| Total Credits | 27 | |||||
Semester II
| S.No | Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BA7201 | Operations Management | 3 | 0 | 0 | 3 |
| 2 | BA7202 | Financial Management | 3 | 0 | 0 | 3 |
| 3 | BA7203 | Marketing Management | 4 | 0 | 0 | 4 |
| 4 | BA7204 | Human Resource Management | 3 | 0 | 0 | 3 |
| 5 | BA7205 | Information Management | 3 | 0 | 0 | 3 |
| 6 | BA7206 | Applied Operations Research | 3 | 1 | 0 | 4 |
| 7 | BA7207 | Business Research Methods | 3 | 0 | 0 | 3 |
| 8 | BA7211 | Data Analysis and Business Modeling | 0 | 0 | 4 | 2 |
| TOTAL | 22 | 1 | 4 | 25 | ||
Summer Semester (4 WEEKS)
Summer Training — The training report along with the company certificate should be submitted within the two weeks of the reopening date of 3rd semester. The training report should be around 40 pages containing the details of training undergone, the departments wherein he was trained with duration (chronological diary), along with the type of managerial skills developed during training. The training report should be sent to the Controller of Examinations by the HOD through the Principal, before the last working day of the 3rd Semester.
Semester III
| S.No | Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BA7301 | Enterprise Resource Planning | 3 | 0 | 0 | 3 |
| 2 | BA7302 | Strategic Management | 3 | 0 | 0 | 3 |
| 3 | E1 | Elective I | 3 | 0 | 0 | 3 |
| 4 | E2 | Elective II | 3 | 0 | 0 | 3 |
| 5 | E3 | Elective III | 3 | 0 | 0 | 3 |
| 6 | E4 | Elective IV | 3 | 0 | 0 | 3 |
| 7 | E5 | Elective V | 3 | 0 | 0 | 3 |
| 8 | E6 | Elective VI | 3 | 0 | 0 | 3 |
| 9 | BA7311 | Professional Skill Development | 0 | 0 | 4 | 2 |
| 10 | BA7312 | Summer Training | 0 | 0 | 2 | 1 |
| TOTAL | 24 | 0 | 6 | 27 | ||
Semester IV
| S.No | Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BA7401 | International Business Management | 3 | 0 | 0 | 3 |
| 2 | BA7402 | Business Ethics, Corporate Social Responsibility and Governance | 3 | 0 | 0 | 3 |
| 3 | BA7411 | Creativity and Innovation | 0 | 0 | 4 | 2 |
| 4 | BA7412 | Project Work | 0 | 0 | 18 | 9 |
| TOTAL | 6 | 0 | 22 | 17 | ||
List of Electives
Elective courses by specialization (L — lecture, T — tutorial, P — practical, C — credits). Offerings follow academic regulations each year.
Marketing – Electives
| S.No | Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BA7011 | Brand Management | 3 | 0 | 0 | 3 |
| 2 | BA7012 | Retail Management | 3 | 0 | 0 | 3 |
| 3 | BA7013 | Services Marketing | 3 | 0 | 0 | 3 |
| 4 | BA7014 | Integrated Marketing Communication | 3 | 0 | 0 | 3 |
| 5 | BA7015 | Customer Relationship Management | 3 | 0 | 0 | 3 |
| 6 | BA7016 | Rural Marketing | 3 | 0 | 0 | 3 |
Finance – Electives
| S.No | Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BA7021 | Security Analysis and Portfolio Management | 3 | 0 | 0 | 3 |
| 2 | BA7022 | Merchant Banking and Financial Services | 3 | 0 | 0 | 3 |
| 3 | BA7023 | International Trade Finance | 3 | 0 | 0 | 3 |
| 4 | BA7024 | Corporate Finance | 3 | 0 | 0 | 3 |
| 5 | BA7025 | Micro Finance | 3 | 0 | 0 | 3 |
| 6 | BA7026 | Banking Financial Services Management | 3 | 0 | 0 | 3 |
Human Resource – Electives
| S.No | Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BA7031 | Managerial Behavior and Effectiveness | 3 | 0 | 0 | 3 |
| 2 | BA7032 | Entrepreneurship Development | 3 | 0 | 0 | 3 |
| 3 | BA7033 | Organizational Theory, Design & Development | 3 | 0 | 0 | 3 |
| 4 | BA7034 | Industrial Relations & Labour Welfare | 3 | 0 | 0 | 3 |
| 5 | BA7035 | Labour Legislations | 3 | 0 | 0 | 3 |
| 6 | BA7036 | Strategic Human Resource Management | 3 | 0 | 0 | 3 |
Systems – Electives
| S.No | Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BA7041 | Advanced Database Management Systems | 3 | 0 | 0 | 3 |
| 2 | BA7042 | e-Business Management | 3 | 0 | 0 | 3 |
| 3 | BA7043 | Software Project and Quality Management | 3 | 0 | 0 | 3 |
| 4 | BA7044 | Datamining for Business Intelligence | 3 | 0 | 0 | 3 |
Operations – Electives
| S.No | Course Code | Course Title | L | T | P | C |
|---|---|---|---|---|---|---|
| 1 | BA7051 | Logistics and Supply Chain Management | 3 | 0 | 0 | 3 |
| 2 | BA7052 | Services Operations Management | 3 | 0 | 0 | 3 |
| 3 | BA7053 | Project Management | 3 | 0 | 0 | 3 |
| 4 | BA7054 | Lean Six Sigma | 3 | 0 | 0 | 3 |